# | First | Last | Position |
---|---|---|---|
1 | Keira | Donnelly | Goaltender |
2 | Rhael | Lee | Forward |
3 | Madison | MacKinnon | Defense |
4 | Kenzie | Lemay | Defense |
5 | Maria | Ngan | Defense |
6 | Nadia | Jensen | Defense |
7 | Rhea | Wrightsell | Forward |
8 | Lauren | Zinchuk | Forward |
9 | Kendra | Olthuis | Forward |
11 | Madeline | Brown | Defense |
12 | Avery | Bielarczyk | Forward |
14 | Lainey | Bracuk | Defense |
15 | Ayla | Hegedus | Defense |
16 | Lily | Hurley | Forward |
17 | Olivia | Doak | Forward |
18 | Carley | Singleton | Forward |
19 | Melissa | Flemming | Forward |
21 | Jolie | Bolster | Defense |
31 | Evangeline | Derechey | Goaltender |
40 | Easton | Derechey | Defense |
41 | Morgan | Engels | Forward |
42 | Faith | Franz | Defense |
43 | Kara | Olthuis | Forward |
44 | Kaila | Zukiwsky | Forward |
45 | Raina | Wrightsell | Defense |
46 | MacKenzie | Berdusco | Defense |
Fri, Jan. 27, 2023 9:30 PM - 10:30 PM
Mon, Jan. 30, 2023 5:00 PM - 6:00 PM
Purchased ice
Sun, Feb. 05, 2023 3:15 PM - 4:15 PM